/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["tooltipimages/woodshop01.jpg", "The Restored Barn contains<br />Denley\'s woodworking shop<br />and small farm museum", {background:"#fcf8db", color:"black", font:"11px Verdana", border:"2px ridge #45868a"}]
		tooltips[1]=["tooltipimages/kitchen01.jpg", "The 1941 Servant's House<br />contains the Gift Shop<br />and the Outdoor Kitchen", {background:"#fcf8db", color:"black", font:"11px Verdana", border:"2px ridge #45868a"}]
		tooltips[2]=["tooltipimages/hall01.jpg", "The Grove: a 7000 square foot<br />Eastlake style manor house", {background:"#fcf8db", color:"black", font:"11px Verdana", border:"2px ridge #45868a"}]
		tooltips[3]=["tooltipimages/gate01.jpg", "The front gate leads<br />to historic Marion\, SC", {background:"#fcf8db", color:"black", font:"11px Verdana", border:"2px ridge #45868a"}]
		tooltips[4]=["photos2/slidegroveatnight01.jpg", "Magnificent 1895 Eastlake style manor house", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[5]=["photos2/slidesouthwestview01.jpg", "The square tower is the dominant feature on the 1895 Eastlake mansion", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[6]=["photos2/slidethirdfloorgables01.jpg", "Each gable on the house is distinct<br />and offers a unique architectural \"eyebrow\"", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[7]=["photos2/slidesouthentrance01.jpg", "The South Entrance has beautiful Victorian woodwork<br />which is highlighted by the chosen color scheme", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[8]=["photos2/sliderestoredbarn01.jpg", "Once falling down and overgrown with trees, the Restored Barn<br />is now Denley's woodworking shop and small farm museum.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[9]=["photos2/slidebarnalleyway01.jpg", "Rooms off of each side of the Alleyway were used in the day to day operation<br />of the once 100 acre farm which was part of The Grove in the late 1800's.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[10]=["photos2/slideworkbench01.jpg", "Denley's woodworking shop is located in the Restored Barn.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[11]=["photos2/slidesnow01.jpg", "The South Entrance and gardens laden with our 2010 Christmas snow.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[12]=["photos2/slidesnow02.jpg", "Snow rests on the gates to The Grove, Christmas, 2010.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[13]=["photos2/slidegeneralsumter01.jpg", "\"General Sumter\", our resident rooster.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[14]=["photos2/slidespringtime01.jpg", "Spring is blooming at The Grove.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[15]=["photos2/slidediningroom01.jpg", "Fine dining featuring three course gourmet breakfasts.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[16]=["photos2/slidepatio01.jpg", "Enjoy a gourmet breakfast surrounded by the sights and sounds of The Grove.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[17]=["photos2/slideladiesparlor01.jpg", "The Ladies' Parlor, one of three parlors at The Grove.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[18]=["photos2/slidekitchen01.jpg", "The Outdoor Kitchen features a wood-burning stove.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]
		tooltips[19]=["photos2/slidegiftshop01.jpg", "The Gift Shop features South Carolina produced items and articles.", {background:"#fcf8db", color:"black", font:"12px Verdana", border:"2px ridge #45868a"}]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:center; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
